| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 200 | 2 | 200 | 200 | Oct | $177 | $35,400 Est. Monthly Payment $554.36/mo. | New | |
| 400 | 46 | 400 | 400 | Oct | $179 | $71,600 Est. Monthly Payment $977.38/mo. | New | |
| 160 | 300 | 160 | 160 | Aug | $195 | $31,200 Est. Monthly Payment $466.23/mo. | Nearly Double Points | |
| 150 | 300 | 150 | 150 | Aug | $196 | $29,400 Est. Monthly Payment $438.08/mo. | Double Points | |
| 275 | 0 | 23 | 275 | Aug | $165 | $45,375 Est. Monthly Payment $713.83/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Mar | $190 | $9,500 Est. Monthly Payment $169.35/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Feb | $199 | $9,950 Est. Monthly Payment $169.35/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Feb | $199 | $9,950 Est. Monthly Payment $169.35/mo. | Sale Pending | |
| 90 | 0 | 2 | 90 | Mar | $182 | $16,380 Est. Monthly Payment $272.25/mo. | Sale Pending | |
| 175 | 4 | 175 | 175 | Dec | $178 | $31,150 Est. Monthly Payment $487.52/mo. | Offer Accepted | |
| 150 | 0 | 28 | 150 | Jun | $175 | $26,250 Est. Monthly Payment $420.21/mo. | Offer Accepted | |
| 150 | 121 | 150 | 150 | Aug | $186 | $27,900 Est. Monthly Payment $420.55/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Dec | $189 | $9,450 Est. Monthly Payment $169.35/mo. | Sale Pending | |
| 50 | 50 | 50 | 50 | Dec | $183 | $9,150 Est. Monthly Payment $169.00/mo. | Sale Pending | |
| 50 | 50 | 50 | 50 | Dec | $183 | $9,150 Est. Monthly Payment $169.00/mo. | Sale Pending | |
| 50 | 50 | 50 | 50 | Dec | $183 | $9,150 Est. Monthly Payment $169.00/mo. | Sale Pending | |
| 120 | 0 | 135 | 120 | Jun | $180 | $21,600 Est. Monthly Payment $356.04/mo. | New | |
| 150 | 22 | 150 | 150 | Oct | $188 | $28,200 Est. Monthly Payment $420.87/mo. | New | |
| 90 | 0 | 101 | 90 | Mar | $176 | $15,840 Est. Monthly Payment $271.93/mo. | Sale Pending | |
| 150 | 0 | 266 | 150 | Feb | $186 | $27,900 Est. Monthly Payment $420.55/mo. | New | |
| 150 | 0 | 150 | 150 | Feb | $182 | $27,300 Est. Monthly Payment $420.55/mo. | New | |
| 120 | 0 | 65 | 120 | Apr | $180 | $21,600 Est. Monthly Payment $370.22/mo. | New | |
| 400 | 0 | 415 | 400 | Apr | $181 | $72,400 Est. Monthly Payment $1017.83/mo. | New |
All Listings Subject to Prior Sale



















































