| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 50 | 0 | 52 | 50 | Mar | $110 | $5,500 Est. Monthly Payment $93.33/mo. | Sale Pending | |
| 30 | 1 | 30 | 30 | Oct | $129 | $3,870 Est. Monthly Payment $63.75/mo. | Small Contract | |
| 50 | 16 | 50 | 50 | Oct | $122 | $6,100 Est. Monthly Payment $93.72/mo. | Small Contract | |
| 230 | 172 | 230 | 230 | Oct | $92 | $21,160 Est. Monthly Payment $309.80/mo. | Certified Hot Price | |
| 230 | 231 | 230 | 230 | Dec | $102 | $23,460 Est. Monthly Payment $310.33/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 150 | 55 | 150 | 150 | Jun | $100 | $15,000 Est. Monthly Payment $217.21/mo. | New | |
| 230 | 88 | 230 | 230 | Aug | $99 | $22,770 Est. Monthly Payment $310.07/mo. | Available | |
| 230 | 208 | 230 | 230 | Jun | $92 | $21,160 Est. Monthly Payment $309.55/mo. | Certified Hot Price | |
| 75 | 150 | 75 | 75 | Sep | $132 | $9,900 Est. Monthly Payment $128.89/mo. | Sale Pending | |
| 100 | 35 | 100 | 100 | Jun | $90 | $9,000 Est. Monthly Payment $157.66/mo. | Reduced | |
| 50 | 50 | 50 | 50 | Oct | $104 | $5,200 Est. Monthly Payment $93.33/mo. | Sale Pending | |
| 220 | 0 | 126 | 220 | Apr | $84 | $18,480 Est. Monthly Payment $297.63/mo. | Certified Hot Price | |
| 230 | 0 | 21 | 230 | Sep | $80 | $18,400 Est. Monthly Payment $309.04/mo. | Certified Hot Price | |
| 35 | 35 | 35 | 35 | Dec | $125 | $4,375 Est. Monthly Payment $71.32/mo. | Small Contract | |
| 300 | 0 | 300 | 300 | Oct | $90 | $27,000 Est. Monthly Payment $389.09/mo. | Reduced | |
| 35 | 0 | 0 | 35 | Mar | $110 | $3,850 Est. Monthly Payment $71.32/mo. | Small Contract | |
| 150 | 0 | 0 | 150 | Mar | $84 | $12,600 Est. Monthly Payment $216.43/mo. | New | |
| 150 | 3 | 150 | 150 | Aug | $90 | $13,500 Est. Monthly Payment $217.01/mo. | Reduced | |
| 150 | 121 | 150 | 150 | Jun | $95 | $14,250 Est. Monthly Payment $217.01/mo. | Sale Pending | |
| 230 | 7 | 230 | 230 | Dec | $92 | $21,160 Est. Monthly Payment $310.07/mo. | Reduced | |
| 200 | 80 | 200 | 200 | Dec | $92 | $18,400 Est. Monthly Payment $282.57/mo. | Sale Pending | |
| 71 | 0 | 71 | 71 | Apr | $104 | $7,384 Est. Monthly Payment $122.51/mo. | Small Contract | |
| 100 | 0 | 100 | 100 | Apr | $102 | $10,200 Est. Monthly Payment $157.83/mo. | New | |
| 230 | 0 | 230 | 230 | Apr | $96 | $22,080 Est. Monthly Payment $310.07/mo. | New | |
| 180 | 0 | 0 | 180 | Feb | $87 | $15,660 Est. Monthly Payment $255.80/mo. | New | |
| 420 | 0 | 166 | 420 | Feb | $85 | $35,700 Est. Monthly Payment $507.62/mo. | New | |
| 210 | 5 | 210 | 210 | Oct | $90 | $18,900 Est. Monthly Payment $286.67/mo. | Reduced | |
| 150 | 0 | 150 | 150 | Aug | $90 | $13,500 Est. Monthly Payment $217.01/mo. | Reduced | |
| 230 | 0 | 230 | 230 | Aug | $91 | $20,930 Est. Monthly Payment $310.07/mo. | Reduced | |
| 67 | 0 | 67 | 67 | Mar | $109 | $7,303 Est. Monthly Payment $117.23/mo. | Small Contract | |
| 220 | 0 | 54 | 220 | Feb | $85 | $18,700 Est. Monthly Payment $297.89/mo. | Sale Pending | |
| 230 | 0 | 162 | 230 | Mar | $92 | $21,160 Est. Monthly Payment $309.80/mo. | New | |
| 100 | 0 | 200 | 100 | Feb | $122 | $12,200 Est. Monthly Payment $158.56/mo. | Sale Pending | |
| 300 | 0 | 300 | 300 | Apr | $94 | $28,200 Est. Monthly Payment $389.09/mo. | Sale Pending | |
| 400 | 0 | 626 | 400 | Feb | $97 | $38,800 Est. Monthly Payment $542.06/mo. | New | |
| 210 | 1 | 210 | 210 | Aug | $90 | $18,900 Est. Monthly Payment $315.79/mo. | New | |
| 150 | 0 | 150 | 150 | Aug | $90 | $13,500 Est. Monthly Payment $238.49/mo. | Sale Pending | |
| 160 | 0 | 160 | 160 | Feb | $101 | $16,160 Est. Monthly Payment $253.23/mo. | Sale Pending | |
| 230 | 175 | 230 | 230 | Aug | $108 | $24,840 Est. Monthly Payment $343.04/mo. | Extended to 2057 | |
| 100 | 0 | 0 | 100 | Mar | $80 | $8,000 Est. Monthly Payment $149.37/mo. | Certified Hot Price | |
| 100 | 0 | 0 | 100 | Mar | $80 | $8,000 Est. Monthly Payment $149.37/mo. | Certified Hot Price | |
| 50 | 0 | 0 | 50 | Mar | $99 | $4,950 Est. Monthly Payment $96.21/mo. | Small Contract | |
| 200 | 3 | 200 | 200 | Dec | $96 | $19,200 Est. Monthly Payment $311.51/mo. | New | |
| 115 | 115 | 115 | 115 | Aug | $132 | $15,180 Est. Monthly Payment $197.06/mo. | Sale Pending | |
| 230 | 0 | 230 | 230 | Apr | $96 | $22,080 Est. Monthly Payment $342.02/mo. | New | |
| 200 | 0 | 0 | 200 | Jun | $88 | $17,600 Est. Monthly Payment $307.80/mo. | New | |
| 85 | 0 | 170 | 85 | Apr | $124 | $10,540 Est. Monthly Payment $150.48/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! |
All Listings Subject to Prior Sale






























